Tel:alt Email This e-mail address is being protected from spambots. You need JavaScript enabled to view it.

Information

mcb rating

Part NumberModel NumberRatingDescription
Hyundai Electric 1P Curve D Miniature Circuit Breakers
HIBD63H 1PMDS0000C 00001 HiBD63h 1A 1P, Curve D, 10kA (EN 60898), 1A
HIBD63H 1PMDS0000C 00002 HiBD63h 2A 1P, Curve D, 10kA (EN 60898), 2A
HIBD63H 1PMDS0000C 00003 HiBD63h 3A 1P, Curve D, 10kA (EN 60898), 3A
HIBD63H 1PMDS0000C 00004 HiBD63h 4A 1P, Curve D, 10kA (EN 60898), 4A
HIBD63H 1PMDS0000C 00005 HiBD63h 5A 1P, Curve D, 10kA (EN 60898), 5A
HIBD63H 1PMDS0000C 00006 HiBD63h 6A 1P, Curve D, 10kA (EN 60898), 6A
HIBD63H 1PMDS0000C 00010 HiBD63h 10A 1P, Curve D, 10kA (EN 60898), 10A
HIBD63H 1PMDS0000C 00013 HiBD63h 13A 1P, Curve D, 10kA (EN 60898), 13A
HIBD63H 1PMDS0000C 00015 HiBD63h 15A 1P, Curve D, 10kA (EN 60898), 15A
HIBD63H 1PMDS0000C 00016 HiBD63h 16A 1P, Curve D, 10kA (EN 60898), 16A
HIBD63H 1PMDS0000C 00020 HiBD63h 20A 1P, Curve D, 10kA (EN 60898), 20A
HIBD63H 1PMDS0000C 00025 HiBD63h 25A 1P, Curve D, 10kA (EN 60898), 25A
HIBD63H 1PMDS0000C 00032 HiBD63h 32A 1P, Curve D, 10kA (EN 60898), 32A
HIBD63H 1PMDS0000C 00040 HiBD63h 40A 1P, Curve D, 10kA (EN 60898), 40A
HIBD63H 1PMDS0000C 00050 HiBD63h 50A 1P, Curve D, 10kA (EN 60898), 50A
HIBD63H 1PMDS0000C 00063 HiBD63h 63A 1P, Curve D, 10kA (EN 60898), 63A
HIBD125 1PMDS0000C 00063 HiBD125 63A 1P, Curve D, 10kA (EN 60898), 63A
HIBD125 1PMDS0000C 00080 HiBD125 80A 1P, Curve D, 10kA (EN 60898), 80A
HIBD125 1PMDS0000C 00100 HiBD125 100A 1P, Curve D, 10kA (EN 60898), 100A
HIBD125 1PMDS0000C 00125 HiBD125 125A 1P, Curve D, 10kA (EN 60898), 125A

 

Part NumberModel NumberRatingDescription
Hyundai Electric 2P Curve D Miniature Circuit Breakers
HIBD63H 2PMDS0000C 00001 HiBD63h 1A 2P, Curve D, 10kA (EN 60898), 1A
HIBD63H 2PMDS0000C 00002 HiBD63h 2A 2P, Curve D, 10kA (EN 60898), 2A
HIBD63H 2PMDS0000C 00003 HiBD63h 3A 2P, Curve D, 10kA (EN 60898), 3A
HIBD63H 2PMDS0000C 00004 HiBD63h 4A 2P, Curve D, 10kA (EN 60898), 4A
HIBD63H 2PMDS0000C 00005 HiBD63h 5A 2P, Curve D, 10kA (EN 60898), 5A
HIBD63H 2PMDS0000C 00006 HiBD63h 6A 2P, Curve D, 10kA (EN 60898), 6A
HIBD63H 2PMDS0000C 00010 HiBD63h 10A 2P, Curve D, 10kA (EN 60898), 10A
HIBD63H 2PMDS0000C 00013 HiBD63h 13A 2P, Curve D, 10kA (EN 60898), 13A
HIBD63H 2PMDS0000C 00015 HiBD63h 15A 2P, Curve D, 10kA (EN 60898), 15A
HIBD63H 2PMDS0000C 00016 HiBD63h 16A 2P, Curve D, 10kA (EN 60898), 16A
HIBD63H 2PMDS0000C 00020 HiBD63h 20A 2P, Curve D, 10kA (EN 60898), 20A
HIBD63H 2PMDS0000C 00025 HiBD63h 25A 2P, Curve D, 10kA (EN 60898), 25A
HIBD63H 2PMDS0000C 00032 HiBD63h 32A 2P, Curve D, 10kA (EN 60898), 32A
HIBD63H 2PMDS0000C 00040 HiBD63h 40A 2P, Curve D, 10kA (EN 60898), 40A
HIBD63H 2PMDS0000C 00050 HiBD63h 50A 2P, Curve D, 10kA (EN 60898), 50A
HIBD63H 2PMDS0000C 00063 HiBD63h 63A 2P, Curve D, 10kA (EN 60898), 63A
HIBD125 2PMDS0000C 00063 HiBD125 63A 2P, Curve D, 10kA (EN 60898), 63A
HIBD125 2PMDS0000C 00080 HiBD125 80A 2P, Curve D, 10kA (EN 60898), 80A
HIBD125 2PMDS0000C 00100 HiBD125 100A 2P, Curve D, 10kA (EN 60898), 100A
HIBD125 2PMDS0000C 00125 HiBD125 125A 2P, Curve D, 10kA (EN 60898), 125A

 

Hyundai Electric 3P Curve D Miniature Circuit Breakers

Part NumberModel NumberRatingDescription
HIBD63H 3PMDS0000C 00001 HiBD63h 1A 3P, Curve D, 10kA (EN 60898), 1A
HIBD63H 3PMDS0000C 00002 HiBD63h 2A 3P, Curve D, 10kA (EN 60898), 2A
HIBD63H 3PMDS0000C 00003 HiBD63h 3A 3P, Curve D, 10kA (EN 60898), 3A
HIBD63H 3PMDS0000C 00004 HiBD63h 4A 3P, Curve D, 10kA (EN 60898), 4A
HIBD63H 3PMDS0000C 00005 HiBD63h 5A 3P, Curve D, 10kA (EN 60898), 5A
HIBD63H 3PMDS0000C 00006 HiBD63h 6A 3P, Curve D, 10kA (EN 60898), 6A
HIBD63H 3PMDS0000C 00010 HiBD63h 10A 3P, Curve D, 10kA (EN 60898), 10A
HIBD63H 3PMDS0000C 00013 HiBD63h 13A 3P, Curve D, 10kA (EN 60898), 13A
HIBD63H 3PMDS0000C 00015 HiBD63h 15A 3P, Curve D, 10kA (EN 60898), 15A
HIBD63H 3PMDS0000C 00016 HiBD63h 16A 3P, Curve D, 10kA (EN 60898), 16A
HIBD63H 3PMDS0000C 00020 HiBD63h 20A 3P, Curve D, 10kA (EN 60898), 20A
HIBD63H 3PMDS0000C 00025 HiBD63h 25A 3P, Curve D, 10kA (EN 60898), 25A
HIBD63H 3PMDS0000C 00032 HiBD63h 32A 3P, Curve D, 10kA (EN 60898), 32A
HIBD63H 3PMDS0000C 00040 HiBD63h 40A 3P, Curve D, 10kA (EN 60898), 40A
HIBD63H 3PMDS0000C 00050 HiBD63h 50A 3P, Curve D, 10kA (EN 60898), 50A
HIBD63H 3PMDS0000C 00063 HiBD63h 63A 3P, Curve D, 10kA (EN 60898), 63A
HIBD125 3PMDS0000C 00063 HiBD125 63A 3P, Curve D, 10kA (EN 60898), 63A
HIBD125 3PMDS0000C 00080 HiBD125 80A 3P, Curve D, 10kA (EN 60898), 80A
HIBD125 3PMDS0000C 00100 HiBD125 100A 3P, Curve D, 10kA (EN 60898), 100A
HIBD125 3PMDS0000C 00125 HiBD125 125A 3P, Curve D, 10kA (EN 60898), 125A

 

Part NumberModel NumberRatingDescription
Hyundai Electric 4P Curve D Miniature Circuit Breakers
HIBD63H 4PMDS0000C 00001 HiBD63h 1A 4P, Curve D, 10kA (EN 60898), 1A
HIBD63H 4PMDS0000C 00002 HiBD63h 2A 4P, Curve D, 10kA (EN 60898), 2A
HIBD63H 4PMDS0000C 00003 HiBD63h 3A 4P, Curve D, 10kA (EN 60898), 3A
HIBD63H 4PMDS0000C 00004 HiBD63h 4A 4P, Curve D, 10kA (EN 60898), 4A
HIBD63H 4PMDS0000C 00005 HiBD63h 5A 4P, Curve D, 10kA (EN 60898), 5A
HIBD63H 4PMDS0000C 00006 HiBD63h 6A 4P, Curve D, 10kA (EN 60898), 6A
HIBD63H 4PMDS0000C 00010 HiBD63h 10A 4P, Curve D, 10kA (EN 60898), 10A
HIBD63H 4PMDS0000C 00013 HiBD63h 13A 4P, Curve D, 10kA (EN 60898), 13A
HIBD63H 4PMDS0000C 00015 HiBD63h 15A 4P, Curve D, 10kA (EN 60898), 15A
HIBD63H 4PMDS0000C 00016 HiBD63h 16A 4P, Curve D, 10kA (EN 60898), 16A
HIBD63H 4PMDS0000C 00020 HiBD63h 20A 4P, Curve D, 10kA (EN 60898), 20A
HIBD63H 4PMDS0000C 00025 HiBD63h 25A 4P, Curve D, 10kA (EN 60898), 25A
HIBD63H 4PMDS0000C 00032 HiBD63h 32A 4P, Curve D, 10kA (EN 60898), 32A
HIBD63H 4PMDS0000C 00040 HiBD63h 40A 4P, Curve D, 10kA (EN 60898), 40A
HIBD63H 4PMDS0000C 00050 HiBD63h 50A 4P, Curve D, 10kA (EN 60898), 50A
HIBD63H 4PMDS0000C 00063 HiBD63h 63A 4P, Curve D, 10kA (EN 60898), 63A
HIBD125 4PMDS0000C 00063 HiBD125 63A 4P, Curve D, 10kA (EN 60898), 63A
HIBD125 4PMDS0000C 00080 HiBD125 80A 4P, Curve D, 10kA (EN 60898), 80A
HIBD125 4PMDS0000C 00100 HiBD125 100A 4P, Curve D, 10kA (EN 60898), 100A
HIBD125 4PMDS0000C 00125 HiBD125 125A 4P, Curve D, 10kA (EN 60898), 125A

 

Part NumberModel NumberRatingDescription
Hyundai Electric 1P+N Curve D Miniature Circuit Breakers
HIBD63H 1NMDS0000C 00001 HiBD63h 1A 1P+N, Curve D, 10kA (EN 60898), 1A
HIBD63H 1NMDS0000C 00002 HiBD63h 2A 1P+N, Curve D, 10kA (EN 60898), 2A
HIBD63H 1NMDS0000C 00003 HiBD63h 3A 1P+N, Curve D, 10kA (EN 60898), 3A
HIBD63H 1NMDS0000C 00004 HiBD63h 4A 1P+N, Curve D, 10kA (EN 60898), 4A
HIBD63H 1NMDS0000C 00005 HiBD63h 5A 1P+N, Curve D, 10kA (EN 60898), 5A
HIBD63H 1NMDS0000C 00006 HiBD63h 6A 1P+N, Curve D, 10kA (EN 60898), 6A
HIBD63H 1NMDS0000C 00010 HiBD63h 10A 1P+N, Curve D, 10kA (EN 60898), 10A
HIBD63H 1NMDS0000C 00013 HiBD63h 13A 1P+N, Curve D, 10kA (EN 60898), 13A
HIBD63H 1NMDS0000C 00015 HiBD63h 15A 1P+N, Curve D, 10kA (EN 60898), 15A
HIBD63H 1NMDS0000C 00016 HiBD63h 16A 1P+N, Curve D, 10kA (EN 60898), 16A
HIBD63H 1NMDS0000C 00020 HiBD63h 20A 1P+N, Curve D, 10kA (EN 60898), 20A
HIBD63H 1NMDS0000C 00025 HiBD63h 25A 1P+N, Curve D, 10kA (EN 60898), 25A
HIBD63H 1NMDS0000C 00032 HiBD63h 32A 1P+N, Curve D, 10kA (EN 60898), 32A
HIBD63H 1NMDS0000C 00040 HiBD63h 40A 1P+N, Curve D, 10kA (EN 60898), 40A
HIBD63H 1NMDS0000C 00050 HiBD63h 50A 1P+N, Curve D, 10kA (EN 60898), 50A
HIBD63H 1NMDS0000C 00063 HiBD63h 63A 1P+N, Curve D, 10kA (EN 60898), 63A
HIBD125 1NMDS0000C 00063 HiBD125 63A 1P+N, Curve D, 10kA (EN 60898), 63A
HIBD125 1NMDS0000C 00080 HiBD125 80A 1P+N, Curve D, 10kA (EN 60898), 80A
HIBD125 1NMDS0000C 00100 HiBD125 100A 1P+N, Curve D, 10kA (EN 60898), 100A
HIBD125 1NMDS0000C 00125 HiBD125 125A 1P+N, Curve D, 10kA (EN 60898), 125A

 

Part NumberModel NumberRatingDescription
Hyundai Electric 3P+N Curve D Miniature Circuit Breakers
HIBD63H 3NMDS0000C 00001 HiBD63h 1A 3P+N, Curve D, 10kA (EN 60898), 1A
HIBD63H 3NMDS0000C 00002 HiBD63h 2A 3P+N, Curve D, 10kA (EN 60898), 2A
HIBD63H 3NMDS0000C 00003 HiBD63h 3A 3P+N, Curve D, 10kA (EN 60898), 3A
HIBD63H 3NMDS0000C 00004 HiBD63h 4A 3P+N, Curve D, 10kA (EN 60898), 4A
HIBD63H 3NMDS0000C 00005 HiBD63h 5A 3P+N, Curve D, 10kA (EN 60898), 5A
HIBD63H 3NMDS0000C 00006 HiBD63h 6A 3P+N, Curve D, 10kA (EN 60898), 6A
HIBD63H 3NMDS0000C 00010 HiBD63h 10A 3P+N, Curve D, 10kA (EN 60898), 10A
HIBD63H 3NMDS0000C 00013 HiBD63h 13A 3P+N, Curve D, 10kA (EN 60898), 13A
HIBD63H 3NMDS0000C 00015 HiBD63h 15A 3P+N, Curve D, 10kA (EN 60898), 15A
HIBD63H 3NMDS0000C 00016 HiBD63h 16A 3P+N, Curve D, 10kA (EN 60898), 16A
HIBD63H 3NMDS0000C 00020 HiBD63h 20A 3P+N, Curve D, 10kA (EN 60898), 20A
HIBD63H 3NMDS0000C 00025 HiBD63h 25A 3P+N, Curve D, 10kA (EN 60898), 25A
HIBD63H 3NMDS0000C 00032 HiBD63h 32A 3P+N, Curve D, 10kA (EN 60898), 32A
HIBD63H 3NMDS0000C 00040 HiBD63h 40A 3P+N, Curve D, 10kA (EN 60898), 40A
HIBD63H 3NMDS0000C 00050 HiBD63h 50A 3P+N, Curve D, 10kA (EN 60898), 50A
HIBD63H 3NMDS0000C 00063 HiBD63h 63A 3P+N, Curve D, 10kA (EN 60898), 63A
HIBD125 3NMDS0000C 00063 HiBD125 63A 3P+N, Curve D, 10kA (EN 60898), 63A
HIBD125 3NMDS0000C 00080 HiBD125 80A 3P+N, Curve D, 10kA (EN 60898), 80A
HIBD125 3NMDS0000C 00100 HiBD125 100A 3P+N, Curve D, 10kA (EN 60898), 100A
HIBD125 3NMDS0000C 00125 HiBD125 125A 3P+N, Curve D, 10kA (EN 60898), 125A