![]()
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Information

| Part Number | Model Ref | Rating (A) | Fault Rating | Trip Unit Type | Amb't temp |
|---|---|---|---|---|---|
| IAS084FH0 00000 | HiAS08 | 800A | 50kA | Fixed ACB fitted without options | 40oC |
| IAS104FH0 00000 | HiAS10 | 1000A | 50kA | Fixed ACB fitted without options | 40oC |
| IAS124FH0 00000 |
HiAS12 | 1250A | 50kA | Fixed ACB fitted without optionst | 40oC |
| IAS164FH0 00000 |
HiAS16 | 1600A | 50kA | Fixed ACB fitted without options | 40oC |
| IAS204FH0 00000 | HiAS20 | 2000A | 65kA | Fixed ACB fitted without options | 40oC |
| IAS254FH0 00000 | HiAS25 | 2500A | 65kA | Fixed ACB fitted without options | 40oC |
| Part Number | Model Ref | Rating (A) | Fault Rating | Trip Unit Type | Amb't temp |
|---|---|---|---|---|---|
| IAN124FH0 00000 | HiAN12 | 1250A | 70kA | Fixed ACB fitted without options | 40oC |
| IAN164FH0 00000 | HiAN16 | 1600A | 70kA | Fixed ACB fitted without options | 40oC |
| IAN204FH0 00000 | HiAN20 | 2000A | 70kA | Fixed ACB fitted without options | 40oC |
| IAN254FH0 00000 | HiAN25 | 2500A | 85kA | Fixed ACB fitted without options | 40oC |
| IAN324FH0 00000 | HiAN32 | 3200A | 85kA | Fixed ACB fitted without options | 40oC |

