![]()
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Information

| Part Number | Model Ref | Rating (A) | Fault Rating | Trip Unit Type | Amb't temp |
|---|---|---|---|---|---|
| IAS083DH0 00000 | HiAS08 | 800A | 50kA | Draw-out ACB fitted without options | 40oC |
| IAS103DH0 00000 | HiAS10 | 1000A | 50kA | Draw-out ACB fitted without options | 40oC |
| IAS123DH0 00000 |
HiAS12 | 1250A | 50kA | Draw-out ACB fitted without options | 40oC |
| IAS163DH0 00000 |
HiAS16 | 1600A | 50kA | Draw-out ACB fitted without options | 40oC |
| IAS203DH0 00000 | HiAS20 | 2000A | 65kA | Draw-out ACB fitted without options | 40oC |
| IAS253DH0 00000 | HiAS25 | 2500A | 65kA | Draw-out ACB fitted without options | 40oC |
| Part Number | Model Ref | Rating (A) | Fault Rating | Trip Unit Type | Amb't temp |
|---|---|---|---|---|---|
| IAN123DH0 00000 | HiAN12 | 1250A | 70kA | Draw-out ACB fitted without options | 40oC |
| IAN163DH0 00000 | HiAN16 | 1600A | 70kA | Draw-out ACB fitted without options | 40oC |
| IAN203DH0 00000 | HiAN20 | 2000A | 70kA | Draw-out ACB fitted without options | 40oC |
| IAN253DH0 00000 | HiAN25 | 2500A | 85kA | Draw-out ACB fitted without options | 40oC |
| IAN323DH0 00000 | HiAN32 | 3200A | 85kA | Draw-out ACB fitted without options | 40oC |

